Premier League Table
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 33 | 55 | 82 | |||||||
2 | Man City | 32 | 62 | 80 | |||||||
3 | Chelsea | 33 | 23 | 66 | |||||||
4 | Tottenham | 32 | 26 | 64 | |||||||
5 | Arsenal | 32 | 25 | 63 | |||||||
6 | Man Utd | 32 | 18 | 61 | |||||||
7 | Leicester | 33 | 2 | 47 | |||||||
8 | Wolves | 32 | 1 | 47 | |||||||
9 | Everton | 33 | 4 | 46 | |||||||
10 | Watford | 32 | 0 | 46 | |||||||
11 | West Ham | 33 | -9 | 42 | |||||||
12 | Crystal Palace | 33 | -4 | 39 | |||||||
13 | Bournemouth | 33 | -17 | 38 | |||||||
14 | Burnley | 33 | -20 | 36 | |||||||
15 | Newcastle | 33 | -12 | 35 | |||||||
16 | Brighton | 31 | -14 | 33 | |||||||
17 | Southampton | 32 | -17 | 33 | |||||||
18 | Cardiff | 32 | -33 | 28 | |||||||
19 | Fulham | 33 | -46 | 17 | |||||||
20 | Huddersfield | 33 | -44 | 14 |
Comments
Post a Comment